Eastern (ET)
New York, Washington DC, Miami
Pacific Time is 3 hours behind Eastern Time, every day of the year.
New York, Washington DC, Miami
Los Angeles, San Francisco, Seattle
Subtract 3 hours from Eastern Time to get Pacific Time. 12:00 PM EST is 9:00 AM PST. Because both zones switch to daylight saving on the same dates (EDT ↔ PDT), the 3-hour gap never changes.
For calls and meetings across the coasts, the comfortable overlap is 12:00–5:00 PM ET / 9:00 AM–2:00 PM PT — inside normal business hours on both sides. A 9:00 AM ET meeting lands at 6:00 AM PT; avoid it.
| Eastern (EST/EDT) | Pacific (PST/PDT) |
|---|---|
| 12:00 AM (midnight) | 9:00 PM (prev. day) |
| 1:00 AM | 10:00 PM (prev. day) |
| 2:00 AM | 11:00 PM (prev. day) |
| 3:00 AM | 12:00 AM (midnight) |
| 4:00 AM | 1:00 AM |
| 5:00 AM | 2:00 AM |
| 6:00 AM | 3:00 AM |
| 7:00 AM | 4:00 AM |
| 8:00 AM | 5:00 AM |
| 9:00 AM | 6:00 AM |
| 10:00 AM | 7:00 AM |
| 11:00 AM | 8:00 AM |
| 12:00 PM (noon) | 9:00 AM |
| 1:00 PM | 10:00 AM |
| 2:00 PM | 11:00 AM |
| 3:00 PM | 12:00 PM (noon) |
| 4:00 PM | 1:00 PM |
| 5:00 PM | 2:00 PM |
| 6:00 PM | 3:00 PM |
| 7:00 PM | 4:00 PM |
| 8:00 PM | 5:00 PM |
| 9:00 PM | 6:00 PM |
| 10:00 PM | 7:00 PM |
| 11:00 PM | 8:00 PM |
Reverse direction: PST to EST (add 3 hours). Related: EST to CST, EST to MST, EST to HST.
Yes. Both zones change clocks on the same two dates each year, so the gap is constant — strictly, EST vs PST and EDT vs PDT are each 3 hours apart.
2:00 PM PST — end of the New York business day, mid-afternoon in Los Angeles.
Between 12:00 and 5:00 PM Eastern (9:00 AM–2:00 PM Pacific), so neither side is before 9 AM or after 5 PM.